UV-Vis-NIR Spectrometer - Lambda 750
Name of the Equipment | UV-Vis-NIR Spectrometer - Lambda 750 |
Category | litho/analytical |
Operator | Pankajkumar Gound |
System Owner | Pankajkumar Gound p15129@iitb.ac.in |
Short Name | |
Make/ Model | PerkinElmer/ Lambda 750 |
Critical Tool | Yes |
Serial Number | 750N7100201 |
FootPrint | 2 m x 2 m |
InstallationDate | 07/03/2007 |
Equipment Type | Material and structural characterization tools |
Location | Bio Sensors Lab (NanoE bldg, 7th floor) |
AMC | Available |
Local Dealer | PerkinElmer (India) Pvt. Ltd. PerkinElmer India Pvt.Ltd. 8th Floor, (5th Floor from Podium-Level 3), G: Corp Tech Park, Ghodbunder Road, Kasarvadavli, 400615 Thane (West), Maharashtra, India Customer care email: alphonsa.rajan@perkinelmer.com Contact Details: +91-22-33261705 +91-22-33261700 |
Actual Dealer | PerkinElmer India Pvt.Ltd. PerkinElmer India Pvt.Ltd. 8th Floor, (5th Floor from Podium-Level 3), G: Corp Tech Park, Ghodbunder Road, Kasarvadavli, 400615 Thane (West), Maharashtra, India Customer care email: alphonsa.rajan@perkinelmer.com Contact Details: +91-22-33261705 +91-22-33261700 |
SOP | SOP/131_SOP.pdf |
Training & other policy documents | POLICY/131_Policy.pdf |
Recipies | |
Glimpse | GLIMPSE/131_Glimpse.pdf |
Tool Facilities Requirements | AC and Power Supply |
Access | Controlled |
Lab Phone No | 4488 Ext Flash 120 |
Substrate allowed | Si, Ge, Glass |
Substrate Dimension | 1.5 cm x 1.5 cm |
Chemical allowed | NA, Solid film/ liquids provided it does not contain toxic or hard to clean chemicals. |
Precursors/ Targets allowed *Based on stock availability | NA |
Precursor/ Target loaded inside tool | |
Target dimension | NA |
Gases allowed | NA |
Contamination remarks | Litho/ Analytical |