The following list includes all the miscellaneous tools in our facility. Many of them are needed for precise sample preparation and are typically used in conjunction with other process instruments during experiments.
# | Instrument | Location | Contamination category |
---|---|---|---|
1 | Plasma Immersion Ion Implantation (PIII) | Micro2 Lab | semi clean b |
2 | Wafer bonder | Spectroscopy Lab | gold contaminated |
3 | Dicer | MBE Clean Room 2 (NanoE bldg, Gr floor) | gold contaminated |
4 | Vapor generator for explosive detection | EC Lab | gold contaminated |
5 | Flip Chip Bonder | MBE Clean Room 2 (NanoE bldg, Gr floor) | gold contaminated |
6 | Logitech PM5 Precision Lapping and Polishing Machine | EC Lab | gold contaminated |
7 | Wire Bonder_Hybond | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | gold contaminated |
8 | Cross section TEM sample preparation unit - Ultrasonic Cutter | EC Lab | gold contaminated |
9 | EC Lab Hot air Oven | EC Lab | tbd |
10 | Logitech WSB2 Wafer Substrate Bonding Unit | EC Lab | gold contaminated |
11 | Cross section TEM sample preparation unit - Disc Cutter | EC Lab | gold contaminated |
12 | Cross section TEM sample preparation unit - Dimpler | EC Lab | gold contaminated |
13 | Cross section TEM sample preparation unit - PIPS | EC Lab | gold contaminated |
14 | Tube Washer | Micro1 Lab | clean |
15 | Spinner 2 Inch (PDMS) | EC Lab | gold contaminated |
16 | Scientific India Microscope | Wet Chemistry lab | in line ac |
17 | Laser Engraving System (LES) | Bio Sensors Lab (NanoE bldg, 7th floor) | gold contaminated |
18 | Barn-stead Lab-line Oven | 7.1 Lab | gold contaminated |
19 | Torrey Pines Scientific Hi-temp Hotplate | Nano Litho Lab | gold contaminated |
20 | Torrey Pines Scientific Low-temp Hotplate | Nano Litho Lab | gold contaminated |
21 | Wire Bonder (TPT HB16)_Aluminium | MCL Lab | off line a |
22 | Wafer Dicer – ADT | Micro1 Lab | gold contaminated |
23 | Owlstone Vapour Generator (OVG-4) | Bio Sensors Lab (NanoE bldg, 7th floor) | gold contaminated |
24 | Ultrasonicator_Fume Hood 1 | 7.1 Lab | tbd |
25 | UV-Ozone Cleaner_7.1 Lab | 7.1 Lab | gold contaminated |
26 | Wire bonder (TPT HB05)_Gold | 2D Materials and Devices Lab | gold contaminated |
![]() |
To understand what the contamination categories mean, click here |
![]() |
To check if your process plan complies with contamination rules, click here |
![]() |
To view current working status of all the instruments, click here |