| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 1 | 2D AC _ 7 | AC | 2D Materials and Devices Lab | Working |
| 2 | 2D AC_ 1 | AC | 2D Materials and Devices Lab | Working |
| 3 | 2D AC_ 2 | AC | 2D Materials and Devices Lab | Working |
| 4 | 2D AC_ 3 | AC | 2D Materials and Devices Lab | Working |
| 5 | 2D AC_ 4 | AC | 2D Materials and Devices Lab | Working |
| 6 | 2D AC_ 5 | AC | 2D Materials and Devices Lab | Working |
| 7 | 2D Lab Exhaust Blower | Exhaust Blower | 2D Materials and Devices Lab | Working |
| 8 | Dehumidifier_01_2D-Dark room-1 | De humidifiers | 2D Materials and Devices Lab | Working |
| 9 | Dehumidifier_01_2D-Dark room-2 | De humidifiers | 2D Materials and Devices Lab | Working |
| 10 | Dehumidifier_01_2D-Lab | De humidifiers | 2D Materials and Devices Lab | Working |
| 11 | Dehumidifier_02_2D-Dark room-1 | De humidifiers | 2D Materials and Devices Lab | Working |
| 12 | Dehumidifier_02_2D-Dark room-2 | De humidifiers | 2D Materials and Devices Lab | Working |
| 13 | Dehumidifier_02_2D-Lab | De humidifiers | 2D Materials and Devices Lab | Working |
| 14 | Dehumidifier_03_2D-Lab | De humidifiers | 2D Materials and Devices Lab | Working |
| 15 | Dehumidifier_04_2D-Lab | De humidifiers | 2D Materials and Devices Lab | Working |
| 16 | PPMS LAB AC-1 | AC | 2D Materials and Devices Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 17 | 5.2 AC_2 | AC | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 18 | 5.2 AC_3 | AC | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 19 | 5.2 AC_4 | AC | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 20 | Dehumidifier_01_5.2-Lab | De humidifiers | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 21 | Dehumidifier_02_5.2-Lab | De humidifiers | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 22 | Dehumidifier_03_5.2-Lab | De humidifiers | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| 23 | Dehumidifier_04_5.2-Lab | De humidifiers | Applied Quantum Mechanics Lab 2(NanoE bldg, 5th floor) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 24 | 5.2 AC_1 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 25 | 5.3 AC_1 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 26 | 5.3 AC_2 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 27 | 5.3 AC_3 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 28 | 5.3 AC_4 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 29 | 5.3 AC_5 | AC | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 30 | Dehumidifier_01_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 31 | Dehumidifier_02_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 32 | Dehumidifier_03_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 33 | Dehumidifier_04_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 34 | Dehumidifier_05_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 35 | Dehumidifier_06_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 36 | Dehumidifier_07_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| 37 | Dehumidifier_08_5.3-Lab | De humidifiers | Applied Quantum Mechanics Lab 3(NanoE bldg, 5th floor) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 38 | 2D AC_ 6 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 39 | NB 3.2_AC _ 1 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 40 | NB 3.2_AC _ 2 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 41 | NB 3.2_AC _ 3 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 42 | NB 3.2_AC _ 4 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 43 | NB 3.2_AC _ 5 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 44 | NB 3.2_AC _ 6 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 45 | NB 3.2_AC _ 7 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 46 | NB 3.2_AC _ 8 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| 47 | NB 3.2_AC _ 9 | AC | Device Characterization Lab(DC)(NanoE bldg, 3rd Floor) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 48 | Dehumidifier_01_EC-Lab | De humidifiers | EC Lab | Working |
| 49 | Dehumidifier_02_EC-Lab | De humidifiers | EC Lab | Working |
| 50 | Dehumidifier_03_EC-Lab | De humidifiers | EC Lab | Working |
| 51 | Dehumidifier_04_EC-Lab | De humidifiers | EC Lab | Working |
| 52 | EC Lab Chiller | Chiller | EC Lab | Working |
| 53 | EC_ AC _ 3 | AC | EC Lab | Working |
| 54 | EC_ AC_1 | AC | EC Lab | Working |
| 55 | EC_ AC_2 | AC | EC Lab | Partially Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 56 | Dehumidifier_01_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| 57 | Dehumidifier_02_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| 58 | Dehumidifier_03_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| 59 | Dehumidifier_04_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| 60 | Dehumidifier_05_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| 61 | Dehumidifier_06_MBE-1 | De humidifiers | MBE Clean Room 1 (NanoE bldg, Gr floor) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 62 | Dehumidifier_01_MBE-2 | De humidifiers | MBE Clean Room 2 (NanoE bldg, Gr floor) | Working |
| 63 | Dehumidifier_02_MBE_2 | De humidifiers | MBE Clean Room 2 (NanoE bldg, Gr floor) | Working |
| 64 | Dehumidifier_03_MBE-2 | De humidifiers | MBE Clean Room 2 (NanoE bldg, Gr floor) | Working |
| 65 | Dehumidifier_04_MBE-2 | De humidifiers | MBE Clean Room 2 (NanoE bldg, Gr floor) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 66 | MCL room AC-1 | AC | MCL Lab | Working |
| 67 | MCL room AC-2 | AC | MCL Lab | Working |
| 68 | MCL room AC-3 | AC | MCL Lab | Working |
| 69 | MCL Room AC-4 | AC | MCL Lab | Working |
| 70 | MCL Server AC-1 | AC | MCL Lab | Working |
| 71 | MCL Server AC-2 | AC | MCL Lab | Working |
| 72 | MCL UPS-1 15KVA | UPS | MCL Lab | Working |
| 73 | MCL UPS-2 15KVA | UPS | MCL Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 74 | M1 AC_ 1 | AC | Micro1 Lab | Working |
| 75 | M1 AC_ 2 | AC | Micro1 Lab | Working |
| 76 | M1 AC_ 3 | AC | Micro1 Lab | Working |
| 77 | M1 AC_ 4 | AC | Micro1 Lab | Working |
| 78 | M1 AC_ 5 | AC | Micro1 Lab | Working |
| 79 | M1 AC_ 6 | AC | Micro1 Lab | Working |
| 80 | M1_Chiller | Chiller | Micro1 Lab | Working |
| 81 | M1CAC_ 1 | AC | Micro1 Lab | Working |
| 82 | M1CAC_ 2 | AC | Micro1 Lab | Working |
| 83 | M1YR_Chiller | Chiller | Micro1 Lab | Working |
| 84 | Micro-1 Exhaust Blower | Exhaust Blower | Micro1 Lab | Working |
| 85 | MYR Exhaust Blower | Exhaust Blower | Micro1 Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 86 | Dehumidifier_01_Micro-2 | De humidifiers | Micro2 Lab | Working |
| 87 | Dehumidifier_02_Micro-2 | De humidifiers | Micro2 Lab | Working |
| 88 | Dehumidifier_03_Micro-2 | De humidifiers | Micro2 Lab | Working |
| 89 | Dehumidifier_04_Micro-2 | De humidifiers | Micro2 Lab | Working |
| 90 | M2_Chiller | Chiller | Micro2 Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 91 | Dehumidifier_01_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| 92 | Dehumidifier_02_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| 93 | Dehumidifier_03_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| 94 | Dehumidifier_04_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| 95 | Dehumidifier_05_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| 96 | Dehumidifier_06_Nano-2 | De humidifiers | Nano 2 Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 97 | Dehumidifier_01_Nano-1 | De humidifiers | Nano Lab | Working |
| 98 | Dehumidifier_02_Nano-1 | De humidifiers | Nano Lab | Working |
| 99 | Dehumidifier_03_Nano-1 | De humidifiers | Nano Lab | Working |
| 100 | Dehumidifier_04_Nano-1 | De humidifiers | Nano Lab | Working |
| 101 | Dehumidifier_05_Nano-1 | De humidifiers | Nano Lab | Working |
| 102 | Dehumidifier_06_Nano-1 | De humidifiers | Nano Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 103 | Dehumidifier_01_Nano-Litho | De humidifiers | Nano Litho Lab | Working |
| 104 | Dehumidifier_02_Nano-Litho | De humidifiers | Nano Litho Lab | Working |
| 105 | Dehumidifier_03_Nano-Litho | De humidifiers | Nano Litho Lab | Working |
| 106 | Dehumidifier_04_Nano-Litho | De humidifiers | Nano Litho Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 107 | Dehumidifier_01_PPMS-Lab | De humidifiers | PPMS Lab | Working |
| 108 | Dehumidifier_02_PPMS-Lab | De humidifiers | PPMS Lab | Working |
| 109 | PPMS Chiller/ Dynacool Chiller | Chiller | PPMS Lab | Working |
| 110 | PPMS LABAC- 2 | AC | PPMS Lab | Working |
| 111 | PPMS_ICMS | Chiller | PPMS Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 112 | 7.1 AC _6 | AHU | Semiconductor Chiplets Packaging Lab | Working |
| 113 | 7.1 AC _7 | AC | Semiconductor Chiplets Packaging Lab | Working |
| 114 | 7.1 WAC _1 | AC | Semiconductor Chiplets Packaging Lab | Working |
| 115 | 7.1 WAC _2 | AC | Semiconductor Chiplets Packaging Lab | Working |
| 116 | 7.1 WAC _3 | AC | Semiconductor Chiplets Packaging Lab | Working |
| 117 | 7.1 WAC _4 | AC | Semiconductor Chiplets Packaging Lab | Working |
| 118 | 7.1 WAC _5 | AC | Semiconductor Chiplets Packaging Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 119 | Dehumidifier_01_Spectroscopy-Lab | De humidifiers | Spectroscopy Lab (Lab is under renovation) | Working |
| 120 | Dehumidifier_02_Spectroscopy-Lab | De humidifiers | Spectroscopy Lab (Lab is under renovation) | Working |
| 121 | Spectro AC_ 1 | AC | Spectroscopy Lab (Lab is under renovation) | Working |
| 122 | Spectro AC_ 1 | AC | Spectroscopy Lab (Lab is under renovation) | Working |
| 123 | Spectro AC_ 2 | AC | Spectroscopy Lab (Lab is under renovation) | Working |
| 124 | Spectro AC_ 2 | AC | Spectroscopy Lab (Lab is under renovation) | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 125 | Dehumidifier_01_Spintronics-Lab | De humidifiers | Spintronics Lab | Working |
| 126 | Dehumidifier_02_Spintronics-Lab | De humidifiers | Spintronics Lab | Working |
| 127 | Spin AC_ 1 | AC | Spintronics Lab | Working |
| 128 | Spin AC_ 2 | AC | Spintronics Lab | Working |
| Serial No. | System Name | Type | Location | System Status (OK or Not OK) |
|---|---|---|---|---|
| 129 | Dehumidifier_01_Wet-Chemistry Lab | De humidifiers | Wet Chemistry lab | Working |
| 130 | Dehumidifier_02_Wet-Chemistry Lab | De humidifiers | Wet Chemistry lab | Working |
| Status Symbol | Meaning of Status Symbol |
| Not Working | Equipment may not be used |
| Partially Working | Equipment working with some minor problem |
| Fully Working | fully operational |


